| Diameter MM | TUBE LENGTH in mm's | ||||||||||||||||
| 13.5 | 50 | 73 | |||||||||||||||
| 19 | 51 | 62 | 83 | 104 | |||||||||||||
| 22 | 46 | 55 | 70 | 85 | 100 | 115 | |||||||||||
| 25 | 50 | 62 | 74 | 84 | 96 | 119 | 142 | 165 | |||||||||
| 28 | 56 | 65 | 74 | 83 | 101 | 120 | 138 | 165 | |||||||||
| 30 | 60 | 68 | 76 | 92 | 108 | 123 | 147 | 185 | |||||||||
| 32 | 62 | 69 | 83 | 97 | 111 | 132 | 168 | 198 | |||||||||
| 35 | 76 | 90 | 100 | 120 | 150 | 180 | 204 | ||||||||||
| 39 | 85 | 100 | 130 | 145 | 170 | 208 | |||||||||||
| 50 | 110 | 130 | 150 | 175 | 200 | ||||||||||||
| 60 | 102 | 121 | 140 | ||||||||||||||
| Fill Volume in ml | 4 | 7 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 75 | 100 | 125 | 150 | 200 | 250 | 300 |
Tubes are manufactured, decorated and capped on site using, what we believe to be, the best, most flexible equipment available.
The tubes are all individually checked and packed by hand throughout the manufacturing process.